Vylyan
| Wine | Vintage | Price | Member Price |
|---|---|---|---|
| Rizling | 2010 | 1 490 HUF | 1 340 HUF |
| Chardonnay | 2010 | 1 990 HUF | 1 750 HUF |
| Portugieser | 2010 | 1 990 HUF | 1 750 HUF |
| Rosé | 2011 | 1 890 HUF | 1 750 HUF |
| Rosé Cuvée | 2010 | 1 890 HUF | 1 750 HUF |
| Ördög | 2008 | 2 600 HUF | 2 280 HUF |
|
|
2007 | 3 600 HUF | 3 180 HUF |
| Cabernet Franc | 2007 | 4 500 HUF | 4 100 HUF |
| Cabernet Sauvignon | 2006 | 4 500 HUF | 4 100 HUF |
| Merlot | 2007 | 4 500 HUF | 4 100 HUF |
| Syrah | 2007 | 6 600 HUF | 5 990 HUF |
| "Dobogó" Cabernet Sauvignon | 2006 | 10 500 HUF | 9 600 HUF |
| Duennium* | 2006 | 10 500 HUF | 9 600 HUF |
|
|
2006 | 10 900 HUF | 9 900 HUF |
|
|
2006 | 10 900 HUF | 9 900 HUF |
| Mandolás Magnum | 2006 | 22 500 HUF | 22 500 HUF |










